Dimensional Charts
Section | Weight lb/yd |
a
Head Inch |
b
Height Inch |
c
Base Inch |
d
Web Inch |
Type | Shape |
C150 | 150 | 4.1/8 | 4.1/16 | 4.7/8 | 2.3/4 | Power/Contact | |
No.74TW | 74.49 | 4.13 | 4.07 | 4.88 | 2.75 | Power/Contact | |
No.75 | 75.18 | 3.5 | 5.43 | 5.5 | 0.88 | Power/Contact | |
SRT40 | 80.64 | 3.15 | 4.13 | 3.15 | 18 | Power/Contact | |
CR104 | 104 | 2.1/2 | 5 | 5 | 1 | Crane | |
CR105 | 105 | 2.9/16 | 5.3/16 | 5.3/16 | 15/16 | Crane | |
CR135 | 135 | 3.7/16 | 5.3/4 | 5.3/16 | 1.1/4 | Crane | |
CR171 | 171 | 4 | 6 | 6 | 1.1/4 | Crane | |
CR175 | 175 | 4.1/4 | 6 | 6 | 1.1/2 | Crane | |
ASCE80 | 80.2 | 2.1/2 | 5 | 5 | 35/64 | Mainline | |
ASCE85 | 85 | 2.9/16 | 5.3/16 | 5.3/16 | 9/16 | Mainline/Crane | |
85CPR | 85 | 2.1/2 | 5.1/8 | 5 | 9/16 | Mainline * | |
ASCE90 | 90 | 2.518 | 5.318 | 5.318 | 9/16 | Mainline | |
90ARA-B | 90.5 | 2.9/16 | 5.17/64 | 4.49/64 | 9/16 | Mainline | |
90ARA-A | 90 | 2.9/16 | 5.5/8 | 5.1/8 | 9/16 | Mainline | |
100ARA-A | 100.4 | 2.3/4 | 6 | 5.1/2 | 9/16 | Mainline | |
100ARA-B | 100.5 | 2.21/32 | 5.41/64 | 5.9/64 | 9/16 | Mainline | |
100-8 (was 100RB) | 99.5 | 2.21/32 | 5.41/64 | 5.9/64 | 9/16 | Mainline | |
100RE | 101.5 | 2.11.16 | 6 | 5.3/8 | 9/16 | Mainline | |
115RE | 114.6 | 2.23/32 | 6.5/8 | 5.1/2 | 5/8 | Mainline | |
119RE | 118.8 | 2.21/32 | 6.13/16 | 5.1/2 | 5/8 | Mainline | |
132RE | 132.1 | 3 | 7.1/8 | 6 | 21/32 | Mainline | |
133RE | 133.4 | 3 | 7.1/16 | 6 | 11/16 | Mainline | |
136RE | 136.8 | 2.15/16 | 7.5/16 | 6 | 11/16 | Mainline | |
140RE | 140 | 3 | 7.5/16 | 6 | 3/4 | Mainline | |
141AB | 140.7 | 77.99 | 188.91 | 152.40 | 17.46 | Mainline | |
ASCE12 | 12 | 1 | 2 | 2 | 3/16 | Mine | |
ASCE20 | 20 | 1.11/32 | 2.5/8 | 2.5/8 | 1/4 | Mine | |
ASCE30 | 30 | 1.11/16 | 3.1/8 | 3.1/8 | 21/64 | Mine | |
ASCE40 | 40 | 1.7/8 | 3.1/2 | 3.1/2 | 25/64 | Mine | |
ASCE60 | 60 | 2.3/8 | 4.1/4 | 4.1/4 | 31/64 | Mine | |
122-407 | 122 | 3 | 7 | 6 | 1/2 | Grooved * | |
128 ER7 | 128 | 3 | 7 | 6 | 9/16 | Grooved * | |
134-406B | 134 | 3 | 9 | 6 | 1/2 | Grooved * | |
140 ER7B | 140 | 3 | 7 | 6 | 1/2 | Grooved * | |
149-416 | 149 | 3 | 7 | 6 | 9/16 | Grooved * | |
150-512 | 150 | 3 | 7 | 6 | 1/2 | Grooved * | |
152-ER9B | 152 | 2.31/32 | 9 | 6 | 1/2 | Grooved * |
* no longer rolled, but still in use