Dimensional Charts
| Section | Section | Weight
Kg/m |
a
Head mm |
b
Height mm |
c
Base mm |
d
Web mm |
Width of Groove |
Shape |
| NEW | OLD | |||||||
| 56R1 | RLIC | 60.90 | 119 | 160 | 160 | 11 | 34.15 |
|
| 57R1 | Ph37 | 56.54 | 127 | 182 | 150 | 11 | 60.46 | |
| 67R1 | Ph37a | 66.76 | 135 | 180 | 180 | 13 | 58.66 | |
| 51R1 | Ri52 | 51.37 | 113 | 130 | 150 | 12 | 42.52 | |
| 52R1 | Ri52-13 | 51.37 | 113 | 160 | 150 | 12 | 42.52 | |
| 53R1 | Ri53 | 52.98 | 113 | 130 | 150 | 12 | 36.34 | |
| 59R1 | Ri59 | 58.97 | 113 | 180 | 180 | 12 | 42 | |
| 59R2 | Ri59N | 58.14 | 113 | 180 | 180 | 12 | 42.52 | |
| 60R1 | Ri60 | 60.59 | 113 | 180 | 180 | 12 | 36 | |
| 60R2 | Ri60N | 59.75 | 113 | 180 | 180 | 12 | 36.34 | |
| 62R1 | NP4aM | 62.37 | 116 | 180 | 180 | 12 | 34.44 | |
| 62R2 | NP4aS | 61.91 | 116 | 180 | 180 | 12 | 33.98 | |
| - | GGR118 | 58.30 | 116 | 168.28 | 139.7 | 12 | 39 | |
| 55G1 | 35GP13 | 54.77 | 111.82 | 152.5 | 141.5 | 13 | 35.94 | |
| 55G2 | 41GP | 55.37 | 116.9 | 152.5 | 141.5 | 13 | 40.94 | |
| Ri55NK | 55.45 | 113 | 150 | 150 | 12 | 36 | ||
| NT1 | 64.5 | 115 | 180 | 150 | 14 | 36 | ||
| NT3 | 60.63 | 115 | 180 | 150 | 13 | 42.7 |
| Section | Section | Weight Kg/m |
a
Head mm |
b
Height mm |
c
Base mm |
d
Web mm |
Width of Groove | Shape |
| NEW | OLD | |||||||
| BK1 | 59 | 115 | 72 | 156 | 35 |
|
||
| B3 | 53.34 | 116 | 70 | 156 | 45 | |||
| LK1 | 57.68 | 115 | 72 | 156 | 36 |