Dimensional Charts
Section Designation | Weight
Kg/m |
a
Head mm |
b
Height mm |
c
Base mm |
d
Web mm |
Type | Shape
|
|
NEW | OLD | |||||||
30E2 | BS60A | 30.618 | 57.15 | 114.3 | 109.54 | 11.11 | Mainline * |
|
BS75R | 37.041 | 61.91 | 128.59 | 122.24 | 13.1 | Mainline * | ||
39E1 | BS80A | 39.761 | 63.5 | 133.35 | 117.47 | 13.1 | Mainline | |
45E1 | BS90A | 45.10 | 66.67 | 142.88 | 127 | 13.89 | Mainline | |
56E1 | BS113A | 56.398 | 69.85 | 158.75 | 139.7 | 20 | Mainline | |
40E1-10 | S41-R-10 | 41.38 | 67 | 138 | 125 | 12 | Mainline | |
40E1-14 | S41-R-14 | 40.95 | 67 | 138 | 125 | 12 | Mainline | |
49E1 | S49 | 49.3 | 67 | 149 | 125 | 14 | Mainline | |
54E1 | UIC54 | 54.43 | 70 | 159 | 140 | 16 | Mainline | |
54E2 | UIC54E | 53.81 | 67 | 161 | 125 | 16 | Mainline | |
60E1 | UIC60 | 60.34 | 72 | 172 | 150 | 16.5 | Mainline | |
BS20M | 9.881 | 30.96 | 65.09 | 55.56 | 6.76 | Mine * | ||
BS30M | 14.785 | 38.1 | 75.41 | 69.85 | 9.13 | Mine * | ||
BS35M | 17.387 | 42.86 | 80.96 | 76.2 | 9.13 | Mine | ||
BSC40 | 19.89 | 45.64 | 88.11 | 80.57 | 12.3 | Mine * | ||
BS50 O | 24.833 | 52.39 | 100.01 | 100.01 | 10.32 | Mine * | ||
S7 | 6.75 | 25 | 65 | 50 | 5 | Mine | ||
S10 | 9.98 | 32 | 70 | 58 | 6 | Mine | ||
S14 | 13.90 | 38 | 80 | 70 | 9 | Mine | ||
S18 | 18.15 | 43 | 93 | 82 | 10 | Mine | ||
S20 | 19.83 | 44 | 100 | 82 | 10 | Mine | ||
30E1 | S30 | 30.03 | 60.3 | 108 | 108 | 12.3 | Mine | |
33E1 | S33 | 33.47 | 58 | 134 | 105 | 11 | Mine |
* no longer rolled